
Book flights to Asia-Pacific from EGP24,661
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today

Offers for Trending Flights
flight_takeoff
flight_land
EGP
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cairo (CAI) | Kuala Lumpur (KUL) | Round-trip / Economy | 05 Feb 27 - 10 Feb 27 | From EGP39,849 Last Seen 1 day ago |
| Cairo (CAI) | Delhi (DEL) | Round-trip / Economy | 06 Feb 27 - 20 Feb 27 | From EGP33,313 Last Seen 20 hours ago |
| Cairo (CAI) | Bali (Denpasar) (DPS) | Round-trip / Economy | 01 Feb 27 - 06 Feb 27 | From EGP44,516 Last Seen 18 hours ago |
| Cairo (CAI) | Jakarta (CGK) | Round-trip / Economy | 05 Feb 27 - 19 Feb 27 | From EGP38,028 Last Seen 18 hours ago |
| Cairo (CAI) | Hanoi (HAN) | Round-trip / Economy | 19 Jun 27 - 19 Jul 27 | From EGP53,190 Last Seen 1 day ago |
| Cairo (CAI) | Hong Kong (HKG) | Round-trip / Economy | 05 Feb 27 - 12 Feb 27 | From EGP44,469 Last Seen 12 hours ago |
| Cairo (CAI) | Phuket (HKT) | Round-trip / Economy | 02 Feb 27 - 09 Feb 27 | From EGP39,267 Last Seen 20 hours ago |
| Cairo (CAI) | Taipei (TPE) | Round-trip / Economy | 02 Feb 27 - 16 Feb 27 | From EGP58,093 Last Seen 12 hours ago |
| Cairo (CAI) | Seoul (ICN) | Round-trip / Economy | 01 May 27 - 15 May 27 | From EGP49,428 Last Seen 54 minutes ago |
| Cairo (CAI) | Islamabad (ISB) | Round-trip / Economy | 03 Feb 27 - 08 Feb 27 | From EGP33,791 Last Seen 1 day ago |
| Cairo (CAI) | Lahore (LHE) | Round-trip / Economy | 01 Feb 27 - 15 Feb 27 | From EGP34,296 Last Seen 20 hours ago |
| Cairo (CAI) | Melbourne (MEL) | Round-trip / Economy | 06 Feb 27 - 11 Feb 27 | From EGP72,744 Last Seen 4 hours ago |
| Cairo (CAI) | Bangalore (BLR) | Round-trip / Economy | 02 Feb 27 - 09 Feb 27 | From EGP34,444 Last Seen 4 hours ago |
| Cairo (CAI) | Mumbai (BOM) | Round-trip / Economy | 01 Feb 27 - 08 Feb 27 | From EGP33,446 Last Seen 12 hours ago |
| Cairo (CAI) | Shanghai (PVG) | Round-trip / Economy | 06 Feb 27 - 20 Feb 27 | From EGP36,187 Last Seen 20 hours ago |
| Cairo (CAI) | Colombo (CMB) | Round-trip / Economy | 07 Feb 27 - 12 Feb 27 | From EGP38,626 Last Seen 4 hours ago |
| Cairo (CAI) | Kochi (COK) | Round-trip / Economy | 07 Feb 27 - 21 Feb 27 | From EGP28,967 Last Seen 12 hours ago |
| Cairo (CAI) | Hyderabad (HYD) | Round-trip / Economy | 07 Feb 27 - 14 Feb 27 | From EGP30,325 Last Seen 4 hours ago |
| Cairo (CAI) | Karachi (KHI) | Round-trip / Economy | 01 Feb 27 - 06 Feb 27 | From EGP35,362 Last Seen 12 hours ago |
| Cairo (CAI) | Chennai (MAA) | Round-trip / Economy | 02 Feb 27 - 16 Feb 27 | From EGP26,036 Last Seen 20 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.